In this chapter, we will discuss the development in Computer Science chronologically.
The following table lists down the development −
Year | Development |
---|---|
1959 | Transistors: IBM 7090; IBM 1401 |
1962 | NPN transistor |
1963 | Mouse; CMOS patented |
1964 | CDC 6600; IBM Data Cell Drive |
1966 | Integrated circuits: HP 2116A |
1966 | Apollo Guidance Computer |
1969 | Honeywell 316 |
1971 | 8" floppy disk; ILLIAC IV |
1973 | Micral first microprocessor PC |
1980 | Sinclair ZX80, Seagate hard disk drive |
1981 | IBM PC, Acorn BBC Micro |
1983 | Apple Lisa; 3.5" floppy |
1984 | Apple Mac; Apple Lisa 2 |
1988 | Dell |
1989 | NeXT |
1991 | Apple Switches to PowerPC |
1992 | HP 95LX; Palmtop PC |
1995 | IBM Deep Blue chess computer |
1996 | USB 1.0 |
1997 | Compaq buys Tandem; CD-RW |
1998 | iMac |
2000 | USB 2 |
2001 | Apple iPod |
2005 | Mac Mini |
2006 | Apple transition to Intel |
2007 | iPhone 1 |
2008 | USB 3.0 |
2010 | Apple iPad |
2012 | IBM zEnterprise System |
No comments:
Post a Comment